Back to Browse by Pest
Diseases
Seedling blight caused by Rhizoctonia solani Control Products Registered in Canada
23 products registered with Health Canada list seedling blight caused by Rhizoctonia solanion their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| ACCELERON® D-612 Fungicide Seed Treatment | 30988 | Bayer CropScience Inc. | fluxapyroxad 325.5 g/L |
| AVODIGEN™ | 33311 | FMC of Canada Limited | bacillus licheniformis strain fmch001 + bacillus subtilis strain fmch002 |
| Acceleron D-961 | 33388 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| Arolist® Biological Fungicide | 34278 | FMC of Canada Limited | bacillus velezensis strain rti301 5.5 % |
| Ataplan® Biological Fungicide | 34277 | FMC of Canada Limited | bacillus velezensis strain rti301 7.5 % + bacillus subtilis strain rti477 2.5 % |
| BAS 100 U ST | 33253 | Basf Canada Inc. | bacillus |
| BAS 154 U ST | 33252 | Basf Canada Inc. | bacillus + bacillus amyloliquefaciens strain mbi 600 |
| CHARTER® HL SEED TREATMENT FUNGICIDE | 31114 | Basf Canada Inc. | triticonazole 500 g/L |
| DRACO™ | 34092 | Syngenta Canada Inc. | bacillus licheniformis + bacillus subtilis |
| DYNASTY® 100FS FUNGICIDE | 28394 | Syngenta Canada Inc. | azoxystrobin 100 g/L |
| EVERGOL® Energy | 30364 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| EverGol® Rise Seed Treatment Fungicide | 35641 | Bayer CropScience Inc. | penflufen 50 g/L + trifloxystrobin 50 g/L + prothioconazole 50 g/L + metalaxyl 50 g/L |
| F4007-9 Biological Fungicide | 34103 | FMC of Canada Limited | bacillus velezensis strain rti301 5.5 % |
| F4034-5 Biological Fungicide | 34102 | FMC of Canada Limited | bacillus subtilis strain rti477 2.5 % + bacillus velezensis strain rti301 7.5 % |
| IPCO Vitaflo® SP Fungicide | 30381 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
| Loveland Vitaflo® Fungicide | 30380 | Loveland Products Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| LumiTreo™ Fungicide Seed Treatment | 34528 | Corteva Agriscience Canada Company | oxathiapiprolin 230 g/L + ipconazole 76 g/L + picoxystrobin 76 g/L |
| SAXONY 100FS | 35992 | Nufarm Agriculture Inc. | azoxystrobin 100 g/L |
| SYSTIVA™ SOYBEAN Fungicide Seed Treatment | 32968 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 325.5 g/L |
| VitaFlo®-280 Fungicide | 11423 | Upl Agrosolutions Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| WeedAway Vitaflo® SP Fungicide | 30547 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
| XEMIUM® 325 FUNGICIDE SEED TREATMENT | 30564 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 325.5 g/L |
| XEMIUM® 333 FUNGICIDE SEED TREATMENT | 30563 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 333 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.