Label Library
Showing 7 of 2,981 registered products
PCP 35899Paradigm
DRYDEN DIQUAT 240
Paradigm Inputs
diquat (present as dibromide) 240 g/L
PCP 35893Paradigm
KITSCOTY CLOPYRALID 360 SN
Paradigm Inputs
clopyralid (present as acid, or as salts) 360 g/L
PCP 35874Paradigm
CORONATION CTPR 200 SC
Paradigm Inputs
chlorantraniliprole 200 g/L
PCP 35841Paradigm
CYPRESS PYRACLOSTROBIN 250 EC
Paradigm Inputs
pyraclostrobin 250 g/L
PCP 35781Paradigm
BIGGAR BOSCALID 70 WDG
Paradigm Inputs
boscalid 70 %
PCP 35541Paradigm
Battleford 540
Paradigm Inputs · Herbicide
glyphosate 540 g/L
PCP 35521Paradigm
Tisdale 150 SN
Paradigm Inputs · Herbicide
glufosinate 150 g/L
| Reg # | Product | Registrant | Active ingredient | Type | Registered |
|---|---|---|---|---|---|
| 35899 | DRYDEN DIQUAT 240Paradigm | Paradigm Inputs | diquat (present as dibromide) 240 g/L | Other | 2026-03-06 |
| 35893 | KITSCOTY CLOPYRALID 360 SNParadigm | Paradigm Inputs | clopyralid (present as acid, or as salts) 360 g/L | Other | 2026-03-06 |
| 35874 | CORONATION CTPR 200 SCParadigm | Paradigm Inputs | chlorantraniliprole 200 g/L | Other | 2026-02-27 |
| 35841 | CYPRESS PYRACLOSTROBIN 250 ECParadigm | Paradigm Inputs | pyraclostrobin 250 g/L | Other | 2026-02-11 |
| 35781 | BIGGAR BOSCALID 70 WDGParadigm | Paradigm Inputs | boscalid 70 % | Other | 2026-01-26 |
| 35541 | Battleford 540Paradigm | Paradigm Inputs | glyphosate 540 g/L | Herbicide | 2025-06-13 |
| 35521 | Tisdale 150 SNParadigm | Paradigm Inputs | glufosinate 150 g/L | Herbicide | 2025-05-22 |
Showing 7 of 7