PCP #34642 · Sharda Cropchem Limited · Fungicide
Group 7 fungicide containing 70% boscalid as wettable granules for control and suppression of various fungal diseases in canola, mustard, dry and succulent beans, chickpea, lentil, dry and succulent peas, potato, alfalfa seed production, sunflower, caraway, and birdsfoot trefoil seed production.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Blossom blight (Sclerotinia sclerotiorum / Botrytis cinerea) | 170 g/acre | — |
| Alfalfa | Common leaf spot (Pseudopeziza medicaginis) | 170 g/acre | — |
| Alfalfa | Leaf spot (Leptosphaerulina briosiani) | 170 g/acre | — |
| Alfalfa | Spring black stem (Phoma medicagnis) | 170 g/acre | — |
| Bean | Gray mold (Botrytis cinerea) | 170 g/acre | 7 d |
| Bean | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 21 d |
| Bean | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 7 d |
| Birdsfoot Trefoil | Crown and stem rot (Sclerotinia trifoliorum) | 170 g/acre | 21 d |
| Canola | Black spot (Alternaria brassicae and raphani) | 142 g/acre | 21 d |
| Canola | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 142 g/acre | 21 d |
| Caraway | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 21 d |
| Caraway | Blossom blight (Botrytis cinerea, Sclerotinia sclerotiorum) | 170 g/acre | 21 d |
| Chickpea | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 21 d |
| Chickpea | Gray mold (Botrytis cinerea) | 170 g/acre | 21 d |
| Chickpea | White mold (Sclerotinia sclerotiorum) | 170 g/acre | 21 d |
| Lentil | Ascochyta blight (Ascochyta spp.) |
| 170 g/acre |
| 21 d |
| Lentil | Gray mold (Botrytis cinerea) | 170 g/acre | 21 d |
| Lentil | White mold (Sclerotinia sclerotiorum) | 170 g/acre | 21 d |
| Mustard | Black spot (Alternaria brassicae and raphani) | 142 g/acre | 21 d |
| Mustard | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 142 g/acre | 21 d |
| Pea | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 21 d |
| Pea | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 7 d |
| Pea | Ascochyta blight (Ascochyta spp.) | 170 g/acre | 7 d |
| Pea | Gray mold (Botrytis cinerea) | 170 g/acre | 21 d |
| Pea | Mycosphaerella blight (Mycosphaerella spp.) | 170 g/acre | 21 d |
| Pea | Mycosphaerella blight (Mycosphaerella spp.) | 170 g/acre | 7 d |
| Pea | Mycosphaerella blight (Mycosphaerella spp.) | 170 g/acre | 7 d |
| Pea | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 7 d |
| Pea | White mold (Sclerotinia sclerotiorum) | 227–312 g/acre | 7 d |
| Potato | Early blight (Alternaria solani) | 70.8–127 g/acre | 30 d |
| Potato | Late blight (Phytophthora infestans) | 70.8–127 g/acre | 30 d |
| Sunflower | Leaf spot (Alternaria helianthi) | 142–259 g/acre | 21 d |
| Sunflower | Sclerotinia head rot (Sclerotinia sclerotiorum) | 142–259 g/acre | 21 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.