PCP #34551 · Adama Agricultural Solutions Canada Ltd. · Fungicide
Group M04 fungicide for control of various fungal diseases in fruit crops (apple, pear, stone fruits, grapes, berries), vegetable crops (cucumber, potato, tomato, ginseng, rhubarb), turf, and ornamentals. Contains captan at 482 g/L as a suspension concentrate formulation. Provides preventative control when applied before infection becomes established.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Scab (Venturia inaequalis), Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis), Fly Speck (Schizothyrium pomi), Brook's Spot (Mycosphaerella pomi), Bitter Rot (Colletotrichum gloeosporiodes and C. acutatum), Black Rot (Botryosphaeria obtusa) and Bull's Eye Rot (Gloeosporium perennans) | 2.02 L/acre | — |
| Apricot | Brown Rot (Monilinia fructicola) | 2.69 L/acre | — |
| Blackberry | Fruit Rot (Botrytis cinerea) | 1.51 L/acre | — |
| Blueberry | Fruit Rot (Botrytis cinerea) and Mummy Berry (Monilinia vaccinii-corymbosi) | 1.51 L/acre | — |
| Camellia | Petal Blight (Ciborinia camelliae) | — | — |
| Carnation | Leaf Spot (Alternaria dianthicola, A. dianthi) | — | — |
| Cherry | Brown Rot (Monilinia fructicola) and Leaf Spot/Shot Hole (Blumeriella jaapii) | 2.69 L/acre | — |
| Chrysanthemum | Botrytis Flower Blight (Botrytis cinerea) and Septoria Leaf Spot (Septoria chrysanthemi, S. chrysanthemella) | — | — |
| Cucumber | Anthracnose (Colletotrichum orbiculare) and Scab (Cladosporium cucumerinum) | 1.51–2.83 L/acre | — |
| Ginseng | Rhizoctonia root rot (Rhizoctonia solani), pythium root rot and damping-off (Pythium spp.), phytophthora root rot (Phytophthora cactorum) and grey mould (Botrytis cinerea) and suppression of cylindrocarpon root rot (Cylindrocarpon destructans) | 1.68 L/acre | — |
| Grape | Dead Arm (Phomopsis viticola) (Current Season's Infections) |
| 1.34 L/acre |
| — |
| Grape | Downy Mildew (Plasmopara viticola) and Black Rot (Guignardia bidwellii) | 1.34–2.02 L/acre | — |
| Loganberry | Cane Spot (Elsinoë veneta), Fruit Rot (Botrytis cinerea), Leaf Spot (Septoria rubi) and Spur Blight (Didymella applanate) | 1.01–1.51 L/acre | — |
| Narcissus | Damping-Off, Bulb Rots (Pythium, Rhizoctonia, and Fusarium spp.) | — | — |
| Ornamentals | Damping-off and fungus root rot diseases of seedlings or transplants | — | — |
| Peach | Brown Rot (Monilinia fructicola) and Scab (Cladosporium carpophilus) | 2.69 L/acre | — |
| Pear | Scab (Venturia pirina) and Sooty Blotch (Peltaster fruiticola, Leptodontium elatuius and Geastrumia polystigmatis) | 2.02 L/acre | — |
| Potato | Early Blight (Alternaria solani) and Late Blight (Phytophthora infestans) | 1.68–2.52 L/acre | — |
| Prune | Black Knot (Apiosporina morbosa) and Brown Rot (Monilinia fructicola) | 2.69 L/acre | — |
| Raspberry | Fruit Rot (Botrytis cinerea) and Spur Blight (Didymella applanate) | 1.68 L/acre | — |
| Rhubarb | Grey Mold (Botrytis cinerea) | 0.85–1.34 L/acre | — |
| Rose | Black Spot (Diplocarpon rosae) | — | — |
| Strawberry | Gray-Mold Rot (Botrytis cinerea) and Leaf Spot (Mycosphaerella fragariae) | 2.35 L/acre | — |
| Tomato | Anthracnose (Colletotrichum spp.) and Septoria Leaf Spot (Septoria lycopersici) | 1.85–2.83 L/acre | — |
| Tulip | Botrytis Flower Blight (Botrytis cinerea) | — | — |
| Turf | Brown Patch (Rhizoctonia solani), Damping-Off (Pythium, Rhizoctonia, and Fusarium spp.), Leaf Spot and Melting-Out (Bipolaris, Drechslera, and Exserohilum spp.) and Root Rot (Pythium spp.) | — | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.