PCP #26163 · Interprovincial Cooperative Limited · Herbicide
Group 4 phenoxy herbicide for broadleaf weed control in cereals, corn, forage crops, pastures, turf, fruit trees, berries, asparagus, and non-crop areas. Contains 2,4-D as dimethylamine salt at 560 g/L in solution formulation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Asparagus | Annual and perennial broadleaf weeds | 0.688–0.931 L/acre | — |
| Cereals | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.384 L/acre | — |
| Cereals | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.243–0.364 L/acre | — |
| Cereals | Blue lettuce, biennial wormwood, common purslane, curled dock, dandelion, dog mustard, tansy mustard, flixweed, groundsel, gumweed, hairy galinsoga, hawkweed, heal-all, hedge bindweed, knotweed, narrow-leaved hawk's-beard, oak-leaved goosefoot, peppergrass, pineappleweed, prostrate pigweed, Russian knapweed, sheep sorrel, tumble pigweed, velvet leaf, yellow rocket | 0.405–0.607 L/acre | — |
| Cranberry | Hardhack, St. John's Wort, Alder, Purple Aster and other broadleaf weeds | — | 50 d |
| Field Corn | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower |
| 0.243–0.405 L/acre |
| — |
| Fruits | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle and seedling Canada Thistle | 0.688 L/acre | 80 d |
| Fruits | Plantains, Dandelion, Curled Dock, Mustards, Redroot Pigweed, Prostrate Pigweed, Russian Pigweed, Common Ragweed, Shepherd's Purse, Lamb's-Quarters, Stinkweed, Cocklebur, Prickly Lettuce, Narrow-leaved Hawk's Beard, Russian Thistle, seedling Sow Thistle and seedling Canada Thistle | 0.688 L/acre | 80 d |
| Grass | Annual and biennial broadleaf weeds | 0.198–0.384 L/acre | — |
| Grass | Annual and biennial broadleaf weeds | 0.243–0.769 L/acre | — |
| Millet | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.202–0.405 L/acre | — |
| Non-Crop | Annual and perennial weeds and woody plants | 1.11–3.2 L/acre | — |
| Non-crop | Annual and perennial broadleaf weeds | 0.607–1.62 L/acre | — |
| Pasture | Annual and perennial broadleaf weeds | 0.607–1.62 L/acre | — |
| Raspberry | Annual broadleaf weeds | 0.376 L/acre | — |
| Sorghum | Annual sow-thistle, bluebur, burdock, cocklebur, common ragweed, daisy fleabane, false flax, false ragweed, flixweed, goat's-beard, giant ragweed, kochia, lamb's-quarters, mustards, narrow-leaved hawk's-beard, common plantain, prickly lettuce, redroot pigweed, russian pigweed, russian thistle, shepherd's-purse, stinging nettle, stinkweed, sweet clover, thyme-leaved spurge, volunteer canola, wild radish, wild sunflower | 0.202–0.405 L/acre | — |
| Strawberry | Annual broadleaf weeds | 0.332 L/acre | — |
| Strawberry | Annual broadleaf weeds | 0.688 L/acre | — |
| Turf | Plantain, Dandelion, Curled Dock, Mustard, Pigweed, Ragweed, Shepherd's Purse and other broadleaf weeds | 0.769 L/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.