CASORON® G-4 Granular Herbicide
PCP #12533 · Upl Agrosolutions Canada Inc. · Herbicide
Group 20 soil-active granular herbicide containing 4% Dichlobenil for control of annual grasses, broadleaf weeds, and certain perennial weeds in established woody ornamentals, nurseries, fruit trees, berries, grapes, and non-crop areas. Inhibits cell growth at growing points or meristematic tissues. Stays in upper 10 cm of soil and will not harm established plants with well-developed root system below herbicide barrier.
Registered uses (17)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Weed control | 44.5–70.8 kg/acre | — |
| Blueberry | Bracken fern and weeds | 70.8–91.1 kg/acre | — |
| Blueberry | Weeds | 44.5–70.8 kg/acre | 100 d |
| Cranberry | Annual broad-leaved species, Blue Aster, Loosestrife, Horsetail, Knotweed, Plantain, Smartweed, and Grasses | 44.5 kg/acre | — |
| Cranberry | Annual broad-leaved species, Blue Aster, Loosestrife, Horsetail, Knotweed, Plantain, Smartweed, and Grasses | 70.8–91.1 kg/acre | — |
| Currant | Weeds | 44.5–70.8 kg/acre | 110 d |
| Grapes | Perennial weeds (couch grass, thistles) | 70.8–91.1 kg/acre | — |
| Grapes | Seedling weeds | 44.5–70.8 kg/acre | — |
| Non-crop | Nutsedge on mineral soils; seasonal control of annual weeds | 111 kg/acre | — |
| Non-crop | Quackgrass, Thistles, Bindweed, Dandelion | 91.1–111 kg/acre | — |
| Nursery Stock | Weeds including Bittercress | 40.5 kg/acre | — |
| Ornamentals | Annual grasses, broadleaf weeds, and certain perennial weeds | 44.5–70.8 kg/acre | — |
| Ornamentals | Couch grass and Artemisia | 60.7 kg/acre | — |
| Plum | Weed control | 44.5–70.8 kg/acre | — |
| Poplar | Annual grasses, broadleaf weeds, and certain perennial weeds | 44.5–70.4 kg/acre | — |
| Raspberry | Couch grass, other perennial broadleaf weeds, and annual weeds | 44.5–70.8 kg/acre | 100 d |
| Saskatoon | Chickweed, stinkweed, groundsel, pigweed, dandelion, some grasses | 44.5–70.8 kg/acre | 270 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.