Back to Label Library
SENATOR® 70WP 1
PCP #12279 · Nippon Soda Co., Ltd · Fungicide
Group 1
Group 1 systemic fungicide containing thiophanate-methyl for control of various fungal diseases in fruit crops, berries, ornamentals, tobacco seedlings, and mushrooms. Wettable powder formulation for ground application only.
Registered uses (17)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Apple Scab (Venturia inaequalis), Powdery Mildew (Podosphaera leucotricha) | 0.253–0.89 kg/acre | 7 d |
| Blueberry | Blossom and Twig Blight (Phomopsis vaccinii) | 0.445 kg/acre | 60 d |
| Cherry | Brown Rot (Monolinia fructicola) | 0.708 kg/acre | 1 d |
| Mushroom | Trichoderma Green Mould (Trichoderma spp.) | — | 29 d |
| Mushroom | Trichoderma Green Mould (Trichoderma spp.) | — | 17 d |
| Nectarine | Brown Rot (Monolinia fructicola) | 0.708 kg/acre | 1 d |
| Ornamentals | Powdery Mildew (Podosphaera spp.) and Certain Other Diseases | 0.202–0.304 kg/acre | 2 d |
| Ornamentals | Powdery Mildew (Podosphaera spp.), Botrytis blight (Botrytis cinerea) and Leaf Spots (Alternaria spp., Cercospora spp.) | 0.263–0.304 kg/acre | — |
| Ornamentals | Stem, Crown and Root Rots (Fusarium spp. and Rhizoctonia spp.) | — | — |
| Peach | Brown Rot (Monolinia fructicola) | 0.708 kg/acre | 1 d |
| Pear | Apple Scab (Venturia inaequalis), Powdery Mildew (Podosphaera leucotricha) | 0.253–0.89 kg/acre | 7 d |
| Plum | Brown Rot (Monolinia fructicola) | 0.708 kg/acre | 1 d |
| Prune | Brown Rot (Monolinia fructicola) | 0.708 kg/acre | 1 d |
| Raspberry | Powdery Mildew (Sphaerotheca macularis), Fruit Rots (Botrytis cinerea) | 0.445 kg/acre | 1 d |
| Rose | Black Spot of Roses (Diplocarpon rosae), Powdery Mildew (Podosphaera spp.) | 0.202–0.304 kg/acre | 2 d |
| Strawberry | Fruit Rot (Botrytis cinerea), Leaf Spot (Mycosphaerella fragariae) | 0.445 kg/acre | 1 d |
| Tobacco | Damping-Off (Rhizoctonia solani) | — | 65 d |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.