Back to Label Library
SCORE® Adjuvant Liquid
PCP #12200 · Syngenta Canada Inc. · Adjuvant
Registration expired
Spray tank adjuvant containing petroleum hydrocarbon blend and surfactant blend for use with HORIZON Herbicide products to control grassy weeds in spring wheat and durum wheat.
Registered uses (6)
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Wheat | Wild oats | 97.1 mL/acre | — |
| Wheat | Wild oats, green foxtail, yellow foxtail, Persian darnel | 121 mL/acre | — |
| Wheat | Wild oats, volunteer (tame) oats, green foxtail, yellow foxtail, barnyard grass, volunteer canary seed | 162 mL/acre | — |
| Wheat | Wild oats, volunteer (tame) oats, green foxtail, yellow foxtail, barnyard grass, volunteer canary seed | 324 mL/acre | — |
| Wheat | Wild oats, volunteer (tame) oats, green foxtail, yellow foxtail, barnyard grass, volunteer canary seed, Persian darnel | 202 mL/acre | — |
| Wheat | Wild oats, volunteer (tame) oats, green foxtail, yellow foxtail, barnyard grass, volunteer canary seed, Persian darnel | 405 mL/acre | — |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.